New Heights (Denise Reeser) has worked with the following clients as either a prime consultant or subcontractor (via one of its strategic partners):
| Alpha Systems | www.alpha-sys.com |
| Bon Secours Health System | www.bshsi.org |
| Bristol Hospital | www.bristolhospital.org |
| Carroll Hospital Center | www.carrollhospitalcenter.org |
| Centers for Medicare and Medicaid Services | www.cms.gov |
| Chesapeake Regional Information System for our Patients (Maryland StateDesignated HIE) |
www.crisphealth.org |
| Civista Health | www.bshsi.org |
| Dimensions Healthcare System | www.dimensionshealth.org |
| Frederick Memorial Hospital | www.fmh.org |
| Greater Baltimore Medical Center | www.gbmc.org |
| Hallmark Health | www.hallmarkhealth.org |
| Holy Cross Hospital | www.holycrosshealth.org |
| Maryland Health Care Commission | www.mhcc.maryland.gov |
| Maryland Hospital Association | www.mdhospitals.org |
| Peninsula Regional Medical Center | www.peninsula.org |
| Sheppard Pratt Health System | www.sheppardpratt.org |
| Sleep Solutions | www.sleepsolutions.com |
| Siemens | www.smed.com |
| Sodexo | www.sodexo.com |
| St. Mary’s Hospital | www.suburbanhospital.org |
| Suburban Hospital | www.smhwecare.com |
| Union Hospital of Cecil County | www.uhcc.com |
| Wavelength Information Services, Inc. | www.wavelengthis.com |
| West Virginia Health Information Network | www.wvhin.org |
